<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Live On $30 A Day</title>
	<atom:link href="http://voyagner.com/how-to-live-on-30-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://voyagner.com/how-to-live-on-30-a-day/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 21:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-2024</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-2024</guid>
		<description>&quot;Remember these are not hard and fast numbers, they are just a guide to be refined to suit your situation.&quot;

I took these percentages for income expenditure from a couple of personal finance sites, I can&#039;t recall which ones as its been a while since I wrote this post now. This was really written with living in a developing country in mind, as I mentioned in the post I think transportation is high in these calculations. I don&#039;t even spend that much now, so that could go to whatever other category you wanted it to. There is also the 10$ leway it allowed to go wherever you think it is needed.</description>
		<content:encoded><![CDATA[<p>&#8220;Remember these are not hard and fast numbers, they are just a guide to be refined to suit your situation.&#8221;</p>
<p>I took these percentages for income expenditure from a couple of personal finance sites, I can&#8217;t recall which ones as its been a while since I wrote this post now. This was really written with living in a developing country in mind, as I mentioned in the post I think transportation is high in these calculations. I don&#8217;t even spend that much now, so that could go to whatever other category you wanted it to. There is also the 10$ leway it allowed to go wherever you think it is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-2019</link>
		<dc:creator>Kaye</dc:creator>
		<pubDate>Sun, 06 Jun 2010 01:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-2019</guid>
		<description>yes I also thought the food amount was way low. I am very budget conscious, rarely eat out and my groceries cost about $280 per month for one person (in USA).</description>
		<content:encoded><![CDATA[<p>yes I also thought the food amount was way low. I am very budget conscious, rarely eat out and my groceries cost about $280 per month for one person (in USA).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-814</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-814</guid>
		<description>@Dominique It really depends on the person more than anything, these are just rules of thumb and allow for spending more or less on things.</description>
		<content:encoded><![CDATA[<p>@Dominique It really depends on the person more than anything, these are just rules of thumb and allow for spending more or less on things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-812</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-812</guid>
		<description>This is way off.  Food costs more and housing less.</description>
		<content:encoded><![CDATA[<p>This is way off.  Food costs more and housing less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-811</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-811</guid>
		<description>You can live on $750 per month easily in Penang, or about $400 per month in a nice fishing village.</description>
		<content:encoded><![CDATA[<p>You can live on $750 per month easily in Penang, or about $400 per month in a nice fishing village.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bardos - JetSetCitizen</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-606</link>
		<dc:creator>John Bardos - JetSetCitizen</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-606</guid>
		<description>Hi Dan,

I think living on $1000 would even be possible in many developed countries. I know that my Grandmother lives on about $600 per month in Canada. 

The biggest expenses are for technology and travel. Upgrading computers, cameras, iPods, monthly high-speed internet connections and air travel are where most of your budget goes. 

I would say that anyone blogging about their life abroad and traveling regularly would probably need to double the budget to about $2000.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I think living on $1000 would even be possible in many developed countries. I know that my Grandmother lives on about $600 per month in Canada. </p>
<p>The biggest expenses are for technology and travel. Upgrading computers, cameras, iPods, monthly high-speed internet connections and air travel are where most of your budget goes. </p>
<p>I would say that anyone blogging about their life abroad and traveling regularly would probably need to double the budget to about $2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GotPassport</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-536</link>
		<dc:creator>GotPassport</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-536</guid>
		<description>Dan,

Good post.  We were in Thailand for over a month this past summer and some days, it was less than $30 a day.  We are relocating to Chiang Mai in 2010 for say 2 yrs then possibly South America and working our way to Europe with trips back to the US where we will be living in an RV.  We plan to do all this with our 6 yo daughter in tow!..   The best part of all this, like you said, we&#039;re not waiting until we retire.  We want to start now, while we&#039;re young.  Maybe we&#039;ll meet up in Thailand!  :-)</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Good post.  We were in Thailand for over a month this past summer and some days, it was less than $30 a day.  We are relocating to Chiang Mai in 2010 for say 2 yrs then possibly South America and working our way to Europe with trips back to the US where we will be living in an RV.  We plan to do all this with our 6 yo daughter in tow!..   The best part of all this, like you said, we&#8217;re not waiting until we retire.  We want to start now, while we&#8217;re young.  Maybe we&#8217;ll meet up in Thailand!  <img src='http://voyagner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomadic Matt</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-523</link>
		<dc:creator>Nomadic Matt</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-523</guid>
		<description>30 usd a day is easy in Asia but not even close for Europe!  Location plays a big factor into where this budget could work!</description>
		<content:encoded><![CDATA[<p>30 usd a day is easy in Asia but not even close for Europe!  Location plays a big factor into where this budget could work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-519</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-519</guid>
		<description>I haven&#039;t the best track record staying on budget while traveling so my next trip I&#039;m going to have to be as strict as possible. If not there is a good chance it will set my plans back a couple of months, plus I want to prove to myself that I can do it.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t the best track record staying on budget while traveling so my next trip I&#8217;m going to have to be as strict as possible. If not there is a good chance it will set my plans back a couple of months, plus I want to prove to myself that I can do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://voyagner.com/how-to-live-on-30-a-day/comment-page-1/#comment-513</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://voyagner.com/?p=644#comment-513</guid>
		<description>I love the post! Living on $30 per day is very realistic in many parts of the world whether travelling or staying put. I have tried a few times to stick to budgets and actually keep track of it but have never had much luck as I forget to write things down. Your guidelines for % on each expense is handy and a good guideline for when I do actually force myself to stick to a budget.</description>
		<content:encoded><![CDATA[<p>I love the post! Living on $30 per day is very realistic in many parts of the world whether travelling or staying put. I have tried a few times to stick to budgets and actually keep track of it but have never had much luck as I forget to write things down. Your guidelines for % on each expense is handy and a good guideline for when I do actually force myself to stick to a budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

